Brand Name: | PEAKMETER |
---|---|
Model Number: | PM2108 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 208mm x78mm x35mm Product Weight Approx245g |
Display: | 6600 Counts |
Current Measurement: | 600A AC/DC |
Voltage Measurement: | 600V AC/DC |
Function: | Auto and Manual Range |
Frequency: | 99.99Hz/999.9Hz/9.999(Pass V) |
Product Name: | AC/DC Digital Clamp Meter with Double Mold |
Business Type: | Manufacturer |
---|---|
Brands: | PEAKMETER |
Employee Number: | 250~300 |
Annual Sales: | 12000000-12500000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |