Brand Name: | PEAKMETER |
---|---|
Model Number: | PM2028A |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 235mm x85mm x40mm Product Weight Approx380g |
Function 1: | Ture RMS |
Temperature: | -20~1000℃ |
Function 2: | Low Battery Indication |
Frequency Measurement: | 100Hz~10kHz |
Function 3: | Auto and Manual Range |
Product Name: | AC Digital Clamp Meter |
Business Type: | Manufacturer |
---|---|
Brands: | PEAKMETER |
Employee Number: | 250~300 |
Annual Sales: | 12000000-12500000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |