Brand Name: | PEAKMETER |
---|---|
Model Number: | PM2016S |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 158*53*28mm Product Weight Approx. 150g |
Function 1: | NCV |
Display: | 6000 counts |
Function 2: | V/Ω/A Auto Scan |
Current Measurement: | 200A AC |
Product Name: | Digital Clamp Meter |
Voltage Measurement: | 600V AC/DC |
Business Type: | Manufacturer |
---|---|
Brands: | PEAKMETER |
Employee Number: | 250~300 |
Annual Sales: | 12000000-12500000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |