Model No.: | YF-B080 |
---|---|
Brand: | YUKA |
Element Serve Life: | 6000~8000 Hours |
Trademark: | Yuka |
HS Code: | 8421399090 |
Clapboard: | Without Clapboard |
Filter Number: | 1 |
Medium Material: | Fiberglass |
Type: | Cartridge Filter |
Material: | Aluminum Alloy |
Filtration Performance: | From 5 μm To 0.01μm |
Operate Temperature: | 1.5~80ºc |
Resistance Corrosion: | Inside And Outside |
Transport Package: | Brown Inner Box & Cardboard |
Efficiency: | F5 |
Filtration Grade: | Medium Filter |
Maxi. Operate Pressure: | 1.6 Mpa |
Filter Type: | Coalescing |
Option Parts: | Connection Kit |
Configuration: | Manual Ball Valve |
Element Top Cap: | Diversion Fin |
Connection: | Rc1-1/2" |
Flow Rate: | 7.5 M³/Min |
Element Top Cap Color: | Colorful To Distinguish |
Specification: | Dimension: 138 X 111x 450mm |
Housing Spanlife: | 15 Years |
Place of Origin: | China |
Brand Name: | Yuka |
Price: | Negotiable |
Packaging Details: | Box Package |
Delivery Time: | 3-7working days |
Payment Terms: | L/C,T/T |
Minimum Order: | 10 pieces |
Supply Ability: | 300,000pcs/month |
Business Type: | Manufacturer |
---|---|
Brands: | YUKA |
Employee Number: | 100~300 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 22 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |