Model No.: | YF110 |
---|---|
Brand: | YUKA |
Material: | Aluminum Alloy |
Housing Serve Lige: | 15 Years |
Element Serve Life: | 2000~3000 Hours |
Filtration Performance: | From 5 μm To 0.01μm |
Maxi. Operate Pressure: | 1.0mpa |
Operate Temperature: | 1.5~80ºc |
Connection: | Rc2" |
Flow Rate: | 17.0m³/Min |
Resistance Corrosion: | Inside And Outside |
Parts: | Dp Indicator, Auto Drain Had20b, Sight Glass |
Element Top Cap Design: | Colorful To Distinguish |
Diversion Fin Design On Element Top Cap: | Less Pressure Loss |
Element Material: | Sodium Borosilicate Fiber Glass |
Color: | Red |
Remove: | Oil Vapor, Oil Mist, Dust Particles, Water Mist |
Trademark: | Yuka |
Transport Package: | Brown Inner Box & Cardboard |
Specification: | Dimension: 174 X 142x 1016mm |
Origin: | China |
HS Code: | 8421399090 |
Clapboard: | Without Clapboard |
Filter Number: | 1 |
Medium Material: | Fiberglass |
Efficiency: | F5 |
Filtration Grade: | Medium Filter |
Type: | Cartridge Filter |
Place of Origin: | China |
Brand Name: | Yuka |
Price: | Negotiable |
Packaging Details: | Box Package |
Delivery Time: | 3-7working days |
Payment Terms: | L/C,T/T |
Minimum Order: | 10 pieces |
Supply Ability: | 300,000pcs/month |
Business Type: | Manufacturer |
---|---|
Brands: | YUKA |
Employee Number: | 100~300 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 22 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |