Brand Name: | XFUSION |
---|---|
Model Number: | 5298H V7 |
Certification: | 400-080-6888 |
Place of Origin: | CHINA |
Minimum Order: | 1 pieces |
Price: | /pieces >=2 pieces |
Supply Ability: | 50/pcs/week |
Packaging Details: | Original packaging box+Based on customer needs |
Description: | 5298H V7 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Delivery Time: | 2-7 working days |
CPU: | 2 x 4th/5th Gen Intel® Xeon® Scalable processors, with up to 385W TDP per processor |
RAM: | 32 x DDR5 DIMMs, with up to 5600 MT/s speed |
Form Factor: | 4U rack server |
HDD/SSD: | 10 x 2.5″ SAS/SATA drives* 60 x 3.5″ SAS/SATA drives 8 x NVMe SSDs Dual M.2 SSDs |
PSU: | 1500 W/2000 W/3000 W Platinum/Titanium hot-swappable PSUs in 1+1 redundancy |
Dimensions (H x W x D): | 175 mm x 447 mm x 850 mm (6.89 in. x 17.60 in. x 33.46 in.) |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | DELL Lenovo Lenovo Inspur |
Employee Number: | 40~50 |
Annual Sales: | 30000000-80000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |