Brand Name: | XFUSION |
---|---|
Model Number: | 2288H V5 |
Certification: | 400-080-6888 |
Place of Origin: | CHINA |
Minimum Order: | 1 pieces |
Price: | /pieces >=2 pieces |
Packaging Details: | Original packaging box |
Description: | 2288H V5 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Delivery Time: | 2-7 working days |
CPU: | 1 or 2 1st Generation Intel® Xeon®/1 or 2 2nd Generation Intel® Xeon® |
RAM: | 24 DDR4 DIMM slots, 2933 MT/ |
HDD/SSD: | 8 x 2.5-inch SAS/SATA HDDs or SSDs 12/16/20 x 3.5-inch SAS/SATA HDDs 4, 8, 12, 24, or 28 NVMe SSDs 31 x 2.5-inch SAS/SATA HDDs or SSDs Flash storage: 2 M.2 SATA SSDs, hot swappable, hardware RAID |
PSU: | 2 hot-swappable PSUs with support for 1+1 redundancy and the following configuration options: 550W AC Platinum PSUs 900W AC Platinum/Titanium PSUs 1,500W AC Platinum PSUs 1,500W 380V HVDC PSUs 1,200W -48V to -60V DC PSUs |
H*W*D: | Chassis with 3.5-inch hard drives: 86.1 mm x 447 mm x 748 mm (3.39 in. x 17.60 in. x 29.45 in.) Chassis with 2.5-inch hard drives: 86.1 mm x 447 mm x 708 mm (3.39 in. x 17.60 in. x 27.87 in.) |
PCIE: | Up to 10 PCIe 3.0 slots, including 1 for a RAID controller card and 1 for a flexible NIC |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | DELL Lenovo Lenovo Inspur |
Employee Number: | 40~50 |
Annual Sales: | 30000000-80000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |