Brand Name: | WANDAYE |
---|---|
Model Number: | WD1500 |
Certification: | ISO9001:2008 |
Place of Origin: | FOSHAN,CHINA |
Minimum Order: | 1set |
Price: | Negotiable |
Delivery Time: | Within 10 days after the advance payment is made |
Packaging Details: | Film and wooden case |
Swivel outer diameter(mm): | 1500 |
Ore size(mm), (-200 %): | -1.2(30-100) |
Ore density(%): | 10-40 |
Ore pulp transit capability(m³/h): | 50-100 |
Dry ore throughput(t/h): | 20-30 |
Rated background magnetic field(T): | 1.0 |
Rated energizing current (A): | 950 |
Rated energizing voltage(V): | 29 |
Rated exciting power(Kw): | 27 |
Rotaing pulsation power(Kw): | 4 |
Pulse stroke(mm): | 0-30 |
Pulse speed (times/minute): | 0-300 |
Water supplied speed(Mpa): | 0.2-0.3 |
Water consumption(m³/h): | 60-90 |
Cooling water processing(m³/h): | 3-4 |
weight of biggest parts(T): | 5 |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | ZT |
Employee Number: | 50~100 |
Annual Sales: | 4000000-6000000 |
Supplier`s last login times: within 35 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |