Brand Name: | WANDAYE |
---|---|
Model Number: | WD500 |
Certification: | ISO9001:2008 |
Place of Origin: | FOSHAN,CHINA |
Minimum Order: | 1set |
Price: | Negotiable |
Delivery Time: | Within 25 days after the advance payment is made |
Packaging Details: | Film and wooden case |
Supply Ability: | 15pcs per month |
Swivel outer diameter(mm): | 500 |
Ore size(mm), (-200 %): | -1.02 |
Dry ore throughput(t/h): | 0.03-0.125 |
Rated background magnetic field(T): | 1.0 |
Rated energizing current (A): | 1200 |
Rated energizing voltage(V): | 8.3 |
Rated exciting power(Kw): | 10 |
Rotaing pulsation power(Kw): | 0.18 |
Pulse stroke(mm): | 0-50 |
Pulse speed (times/minute): | 0-400 |
Water supplied speed(Mpa): | 0.1-0.2 |
Water consumption(m³/h): | 0.75-1.5 |
Cooling water processing(m³/h): | 1.5-2 |
weight of biggest parts(T): | 0.3 |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | ZT |
Employee Number: | 50~100 |
Annual Sales: | 4000000-6000000 |
Supplier`s last login times: within 35 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |