Model No.: | YF-B020 |
---|---|
Brand: | YUKA |
Origin: | China |
Element Serve Life: | 6000~8000 Hours |
Trademark: | Yuka |
HS Code: | 8421399090 |
Clapboard: | Without Clapboard |
Filter Number: | 1 |
Medium Material: | Fiberglass |
Type: | Cartridge Filter |
Material: | Aluminum Alloy |
Housing Serve Lige: | 15 Years |
Filtration Performance: | From 5 μm To 0.01μm |
Operate Temperature: | 1.5~80ºc |
Resistance Corrosion: | Inside And Outside |
Transport Package: | Brown Inner Box & Cardboard |
Efficiency: | F5 |
Filtration Grade: | Medium Filter |
Flow Rate: | 1.0 M³/Min |
Maxi. Operate Pressure: | 1.6 Mpa |
Filtration Efficiency: | 99.99% |
Element Material: | Sodium Borosilicate Glass Fiber |
Belong To: | Air Compressor System |
Color: | Light Blue |
Specification: | Dimension: 96 X 79x 245mm |
Connection: | Rc3/4" |
Recommend Industry: | Automatiion Equipment, Pneumatic Tools, Printing |
Place of Origin: | China |
Brand Name: | Yuka |
Price: | Negotiable |
Packaging Details: | Box Package |
Delivery Time: | 3-7working days |
Payment Terms: | L/C,T/T |
Minimum Order: | 50pcs |
Supply Ability: | 300,000pcs/month |
Business Type: | Manufacturer |
---|---|
Brands: | YUKA |
Employee Number: | 100~300 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |