Brand Name: | OEM & ODM |
---|---|
Model Number: | OEM & ODM |
Certification: | CE UN38.3 MSDS |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000per |
Delivery Time: | samples: 8days, bulk order: 30days |
Packaging Details: | According to Stardard Export Packing. Carton box, wooden box, wooden pallet |
Battery type: | Lithium battery |
Nominal Voltage (V): | 48V13Ah |
Nominal Capacity (Ah): | 100Ah/200Ah OEM/ODM |
Cycle life: | >800 times |
Cell type: | 18650 Lithium Battery Pack |
Charging port: | 3 pins |
Discharge port: | 2 pins |
Weight:: | 7KGS |
Application:: | Home Appliances, Consumer Electronics, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs |
Business Type: | Manufacturer |
---|---|
Brands: | BYBATT/ BYPOWER |
Employee Number: | 50~150 |
Annual Sales: | 20000000-50000000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |