Brand Name: | OEM & ODM |
---|---|
Model Number: | OEM & ODM |
Certification: | CE UN38.3 MSDS |
Place of Origin: | China |
Minimum Order: | 50 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000per |
Delivery Time: | samples: 8days, bulk order: 30days |
Packaging Details: | According to Stardard Export Packing. Carton box, wooden box, wooden pallet |
Battery Size: | 620*360*210mm |
Weight: | 65KG |
Application: | EV/ E-Bike/ solar storage |
Battery type: | Lifepo4/lithium Battery |
Voltage: | 72V/Customized |
Capacity: | 100Ah/ Customized |
Features: | Deep Cycle 3500-8000 Times |
Type: | LiFepo4 |
Business Type: | Manufacturer |
---|---|
Brands: | BYBATT/ BYPOWER |
Employee Number: | 50~150 |
Annual Sales: | 20000000-50000000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |