Brand Name: | OEM & ODM |
---|---|
Model Number: | OEM & ODM |
Certification: | CE UN38.3 MSDS |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 per month |
Delivery Time: | samples: 8days, bulk order: 30days |
Packaging Details: | According to Stardard Export Packing. Carton box, wooden box, wooden pallet |
Nominal Capacity: | 18650 1S1P 3.7V 2200mAh |
Size:: | 65*18mm |
Weight:: | Around 60g |
Application: | UAV, drone, electronics, power tools,medical equipment, street light |
Discharge Current: | 1C/3C or customize |
Business Type: | Manufacturer |
---|---|
Brands: | BYBATT/ BYPOWER |
Employee Number: | 50~150 |
Annual Sales: | 20000000-50000000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |