Place of Origin: | China |
---|---|
Brand Name: | Zhengde Metal |
Price: | negotiable |
Payment Terms: | Western Union, MoneyGram, T/T |
Application: | Rope, Packaging, Netting, Manufacturing, Fencing, Construction |
Alloy or Not: | Custom Made |
Standard: | BS, JIS, GB, ASTM, DIN, AISI |
Material: | ASTM A36 A572 A992 S235jr/J0/J2 S355jr/J0/J2 |
Custom Made: | Yes |
Custom Cycle: | 7-15 Days |
Product Name: | Spring Steel Wire |
Payment Term: | 30%T/T Advance + 70% Balance |
MOQ: | 3tons |
Lengh: | Custom Made |
Advantage: | Wear Resistance, Machinability, Easy Welding |
Specification2: | Zd-Galwire5 6 7 8 9 10 |
Specification3: | Zd-Galwire12 14 15 16 18 |
Standard1: | ASTM a 6/a 6m-07 BS 4-1:1993 En 10024 JIS G 3192 |
Transport Package: | Export Standard Package/as Request |
Specification: | According to customer requirements |
Trademark: | ZHENGDE |
Origin: | China |
HS Code: | 7408290000 |
Supply Ability: | 50000 Tons/Month |
Business Type: | Manufacturer |
---|---|
Brands: | Zhengde Metal |
Employee Number: | 1500~1800 |
Annual Sales: | 500000000-600000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |