Category: | Sensors, Transducers Current Sensors |
---|---|
Polarization: | Bidirectional |
Operating Temperature: | -40°C ~ 85°C (TA) |
Package / Case: | 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads |
Accuracy: | ±2.1% |
Sensor Type: | Hall Effect, Open Loop |
Current - Supply (Max): | 14mA (Typ) |
Number of Channels: | 1 |
Current - Sensing: | 103.3A |
Response Time: | 1µs |
Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Output: | Voltage |
For Measuring: | AC/DC |
Product Status: | Active |
Mounting Type: | Surface Mount |
Series: | CZ |
Sensitivity: | 15mV/A |
Linearity: | ±0.6% |
Supplier Device Package: | 10-SMD |
Mfr: | Asahi Kasei Microdevices/AKM |
Frequency: | - |
Voltage - Supply: | 3V ~ 3.6V |
Base Product Number: | CZ3A |
Description: | 3.3V OUTPUT ACCURATE CORELESS CU |
Stock: | In Stock |
Shipping Method: | LCL, AIR, FCL, Express |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | YDTCHIPS |
Employee Number: | 120~150 |
Annual Sales: | 10 Million-25 Million |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |