Brand Name: | XWELL |
---|---|
Model Number: | XW-CCD |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 PCS |
Price: | USD3000-5000/PCS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 PCS a month |
Delivery Time: | 5-20 days |
Packaging Details: | Wooden box |
Drive Mode: | Step motor and precision guide rail |
Discharge Cument Test: | ±0.02A |
Test Speed: | 0.1-500mm/min |
Working Voltage: | AC 220V 50Hz~60Hz |
Itinerary: | 200mm |
Control Method: | Computer Control |
Voltage Range: | 0-150V |
Charge Current: | 20A |
Sustainable Load Power: | 6KW |
Data Output: | EXCEL,TXT |
Test Temperature: | 130C+2.0℃;( No-load test) |
Warranty: | 1 year |
Minimum Air Pressure: | 5.0KPa |
Communication Means: | TCP/IP Protocol |
Electric Axis Stroke: | ≥450mm |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | XWELL |
Employee Number: | 50~100 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |