Brand Name: | Sinuo |
---|---|
Model Number: | SN2117D |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | T/T |
Supply Ability: | 20 sets per month |
Delivery Time: | 30 Days |
Packaging Details: | Plywood Case |
Test station: | 3 stations |
Control method: | Button control |
Voltage value: | 0~300V |
Power value: | 0~9KW |
Output voltage: | 0-280V |
Test voltage: | 250V |
Rated voltage: | 250V |
Accuracy: | 0.5 |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |