Brand Name: | SOROTEC |
---|---|
Model Number: | SSP3115C 1-10kW |
Certification: | CE,ROHS,RSO9000 |
Place of Origin: | China |
Minimum Order: | 10PCS |
Price: | Price Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000PCS per Month for Pure Sine Wave Solar Power Inverters |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Packaging Details: | Standard Exported Cartons and Pallets for Pure Sine Wave Solar Power Inverter |
Capacity: | 1-10kW |
Minimum start voltage: | 20V/40V |
Maximum Effciency: | >96% |
Maximum Charging Current: | 60A |
Norminal voltage: | 120VAC(option) 230VAC |
Output frequency: | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |