Brand Name: | wangtebei |
---|---|
Model Number: | WAW-1000 |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 sets per month |
Delivery Time: | 15 working days |
Packaging Details: | export package |
Capacity(kN): | 1000 |
structure: | 4 columns 2 lead screws |
Measuring force range: | 2%-100%FS |
Accuracy of load: | +/-1%( or +/-0.5%) |
Accuracy of deformation: | +/-0.5% |
Ram stroke(mm): | 250 |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | wangtebei |
Employee Number: | 30~50 |
Annual Sales: | 1000000-5000000 |
Supplier`s last login times: within 18 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |