Brand Name: | CISCO |
---|---|
Model Number: | ISR4321-SEC/K9 |
Certification: | FCC, CE, REACH, ROHS, ISO9001, SGS, etc |
Place of Origin: | POLAND, SINGAPORE, AMERICA |
Minimum Order: | 1 |
Price: | DISCUSS |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 15pcs |
Delivery Time: | 1 working day |
Packaging Details: | Original Cisco Package |
Series: | Cisco 4000 Series Integrated Services Routers |
Status: | Orderable |
Release Date: | 30-SEP-2014 |
Network interface modules (NIM): | 2 |
PoE support (wattage) without PoE boost: | 120 W |
Intrusion prevention: | Yes |
Cisco Cloud Web Security: | Yes |
Form factor: | 1 rack unit (RU), desktop |
Module online insertion and removal (OIR): | Yes |
Power supply type: | External: AC, PoE |
Management port: | 1 GE (Integated Out of Band) |
PoE support (wattage) with PoE boost: | 260 W |
Integrated Services Card (ISC) slots: | 1 (PVDM 4) |
Zone-based fiewall and NAT services: | VRF-Aware Firewall and Network Address Translation (NAT) |
USB Ports (type A): | 1 |
Integrated WAN ports: | 1 GE / SFP 1 GE |
Default/max DRAM: | 4 GB / 8 GB |
Default/max Flash: | 4 GB / 8 GB |
Performance: | 50 Mbps Upgradeable to 100 Mbps |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | Femrice, Intel, Lenovo, Huawei, Cisco And Others |
Employee Number: | 20~100 |
Annual Sales: | 3500000-5000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |