Brand Name: | BORSAM |
---|---|
Model Number: | iTengo |
Certification: | CE0123 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Contact me |
Payment Terms: | T/T in advance |
Supply Ability: | 1000 sets/month |
Delivery Time: | 5 days after payment confirmed |
Packaging Details: | BOX |
What we need?: | Distributor Wanted! |
Color: | Black or White |
Sample rate: | 128Hz/s-1024Hz/s (optional) |
Frequency Response: | 0.5Hz to 60 Hz |
Item: | PC Based ECG Holter Monitoring System |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | BORSAM |
Employee Number: | >less than 50 |
Annual Sales: | 5,000,000-30,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |