Brand Name: | DSSD |
---|---|
Model Number: | kaplan turbine |
Certification: | CE |
Place of Origin: | china |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | D/P, D/A, L/C, T/T |
Supply Ability: | 1000SET |
Delivery Time: | 6 months |
Packaging Details: | Wooden packing |
Efficiency: | 85%-93% |
Speed range: | 150RPM-1000RPM |
Voltage: | 400V/50-60hz optional,220/380v,10.5KV or 13.8KV etc. |
Rated voltage: | 400V 800V 6300V 10500V |
Output voltage (v): | 400 |
Capacity: | 4000Kw,3x715kW |
Type: | hydro turbine,water generator |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | DSSD |
Employee Number: | 50~150 |
Annual Sales: | 600000-2000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |