Place of Origin: | Anhui, China |
---|---|
Brand Name: | Nage |
Certification: | CE SGS |
Supply Ability: | 30 Set/Sets per Month |
Packaging Details: | Our products use professional wooden cases within PE plastical bag.Package size will depend on each model size. |
Minimum Order: | >=1 Sets |
Price: | $18,000.00 |
Applicable Industries: | Manufacturing Plant, Farms, grain agriculture |
After Warranty Service: | Field maintenance and repair service |
Condition: | New |
Production Capacity: | 5.0~12.0t/h |
Voltage: | 220v |
Power(W): | 4kw |
Weight: | 1410kg |
Dimension(L*W*H): | 3060*1536*1690 |
Warranty: | 1 year |
After-sales Service Provided: | Free spare parts |
Name: | Intelligent CCD Rice Color Sorter |
Function: | sorting grain crops |
Model No.: | 6sxz-448 |
Channels: | 448 |
Type of Sensor: | Japan Toshiba CCD Sensor |
Pixels of Camera: | 5400 |
Accuary: | More Than 99% |
Carryover Rate(BadGood): | 10:1 |
Features: | Easy to Operate |
Application: | White Rice Processing |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | NAGE |
Employee Number: | 50~70 |
Annual Sales: | 2000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |