Brand Name: | GENFOR |
---|---|
Model Number: | GFA160-2.5 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | Sample accept |
Price: | 20~69USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000pcs per month |
Delivery Time: | 20-25days |
Packaging Details: | Carton/box |
Max.Power: | 2.5 KW |
Rated Power: | 2.7 KW |
Material: | Cast aluminum shell |
Voltage: | 110~240V As required |
Speed: | 50Hz 3000/60Hz 3600rpm |
Copper wire: | 100% Copper |
Shaft ouput: | As Request |
AVR: | Yes |
Business Type: | Manufacturer Seller |
---|---|
Brands: | GENFOR |
Employee Number: | 180~200 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |