Place of Origin: | Henan, China |
---|---|
Brand Name: | CITIC LK |
Certification: | ISO/CE |
Supply Ability: | 1000 Set/Sets per Year |
Packaging Details: | Standard packing or according to customer's requirement |
Minimum Order: | >=1 Sets |
Price: | $1,500.00 |
Applicable Industries: | Manufacturing Plant, Construction works , Energy & Mining |
Local Service Location: | Viet Nam, Indonesia, Australia, Argentina |
Showroom Location: | None |
Condition: | New |
Type: | Jaw Crusher |
Application: | Rock Crusher and stone crusher |
Motor Type: | AC Motor |
Capacity(t/h): | 20-1200 tph |
Dimension(L*W*H): | PE Series Jaw Crusher |
Weight: | PE Series Jaw Crusher |
Warranty: | 1 YEAR |
After-sales Service Provided: | Video technical support, Online support, Field installation, commissioning and training |
Rock Crusher and stone crusher: | Jaw Crusher |
Model: | PE Jaw Crusher |
Feed opening (mm): | 150x250-1600x2100 |
Max.feeding size (mm): | 125-1500 |
discharge opening (mm): | 10-400 |
Processing capacity (t/h): | 1-2200 |
Rotation speed of eccentric shaft: | 160-330(r/min) |
Motor power (kw): | 5.5-380 |
Total weight (t): | 0.8-51 |
Dimensions (LxWxH) (mm): | 6210x4013x4716(PE1600x2100 ) |
Port: | QingDao,ShangHai,TianJian |
Business Type: | Manufacturer |
---|---|
Brands: | ZTIC |
Employee Number: | 500~1000 |
Annual Sales: | 80 million-100 million |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |