Brand Name: | SUG |
---|---|
Model Number: | SGPE-4000W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 12000pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Honeycomb Carton |
Model: | SGPE-4000W |
Rated Power: | 4000W |
Surge Power: | 8000W |
Input Voltage: | 12V/24V/36V/48V60V/72V/96V |
USB Port: | 5VDC |
Output Voltage: | 110/120/220/230/240VAC±5% |
Output Frequency: | 50/60HZ±3 |
Output Waveform: | Pure Sine Wave |
Efficiency: | 94% Max. |
Product Size: | 48.5*21.6*15.6cm |
Meas: | 63.5*30.8*24cm/1pcs |
N.W./Unit(kg): | 10.5kg |
G.W./Ctn(kg): | 12.7kg |
Type: | DC/AC Inverters |
Output type: | Single |
Warranty: | 2 Years |
Application: | Motor etc.,computer,Solar Controller System,TV,Solar Power System Home |
Display: | LED |
Inverter type: | Off Grid Inverter |
Soft Start: | Yes |
Business Type: | Manufacturer |
---|---|
Brands: | SUG |
Employee Number: | 80~100 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |