Brand Name: | DZSICO |
---|---|
Model Number: | Aluminum Frame Parts |
Certification: | ISO9001:2008; CE; SGS |
Place of Origin: | CHINA |
Minimum Order: | 5000 Kilograms |
Price: | 5000 - 12999 Kilograms = $2.40, ≥ 12000 - 24999 Kilograms = $2.30, |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 600500 Metric Ton/Metric Tons per Year Aluminum Window Frame Parts |
Delivery Time: | 1 - 35 |
Packaging Details: | Inner protective film, outside craft paper, composite paper, shrink film |
Grade: | 6000 Series |
Temper: | T3-T8 |
Application: | Door & Window |
Shape: | Square |
Alloy Or Not: | Is Alloy |
Tolerance: | ±1% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Product name: | glass door & window aluminum profile |
Surface treatment: | Anodized / Powder Coated / Mill finish / Wood grain / Fluorocarbon Finishing |
Color: | Customized Color |
Length: | Custom Length |
Type: | OEM Aluminum Extrusions Profiles |
Usage: | glass door & window |
Material: | Aluminum Alloy |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Seller Other |
---|---|
Brands: | DZ |
Employee Number: | 550~1120 |
Annual Sales: | 10,000,000-90,000,000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |