Brand Name: | Wayeal |
---|---|
Model Number: | AQ7050 |
Certification: | ISO, CE |
Place of Origin: | Anhui, China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Pieces Per Month |
Delivery Time: | 15 days |
Packaging Details: | One piece per wooden case |
Product Name: | PM2.5 Ambient Air Quality Monitoring Instruments |
Measure Range: | 0-1000,0-10000 μg/m³ |
Application: | pm2.5 pm10 |
Analytical Method: | Beta Ray Attenuation Method |
Sampling Flow Rate: | 16.67L/min |
Detection Limit: | 2μg/m³ |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Wayeal |
Employee Number: | 1300~1500 |
Annual Sales: | 50 Million-100 Million |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |