Brand Name: | RUNWELL |
---|---|
Model Number: | KF1214II-1 mobile impact crusher |
Certification: | CE,ISO certificates |
Place of Origin: | Shanghai, China |
Minimum Order: | 1 set |
Price: | USD 120000-180000 |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 20 sets per month |
Delivery Time: | 10-20 working days |
Packaging Details: | Container, Nude Packs, in Bulk; Export Packing Standard |
Weight: | 53t |
Condition: | New machine |
Warranty: | 12 months from production time or 15 months from leave factory |
After-sales service provided: | Engineers available to service machinery overseas,Video technical support,commissioning and training |
Application: | Mining,Construction,highway,quarry,ore processing |
Type: | Jaw Crusher,Mobile crusher,basalt crushing line jaw stone crusher primary quarry jaw crusher |
Capacity(t/h): | 110-190tph |
Motor type: | AC Motor or drive by generator |
Color: | yellow,black, or Customizable |
Product name: | ore rock stone crusher machine crusher for sale,mobile jaw crusher with belt |
Max feeding size: | depend on models |
Power(Kw): | 174.7Kw |
Installation: | under the engineers'guidance |
Spare parts supply: | can supply anytime |
Keyword: | mobile impact crusher for rock |
Name: | Mobile Crushing Station, Crusher Stone Machine,90-600TPH aggregate mobile stone crusher |
After sale service: | All Life-long Service |
Test&installation: | Senior Professional Engineers Assigned at site |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | RUNWELL |
Employee Number: | 200~220 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |