Brand Name: | Hi-Cloud |
---|---|
Model Number: | ARS-1000L Airborne LiDAR System |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10 sets/month |
Delivery Time: | 10 working days |
Packaging Details: | Transport Case |
Maximum Measurement Range: | 1350m @60% |
Minimum Measurement Range: | 5m |
Range Accuracy: | 15mm @150m |
Angular Resolution: | 0.001° |
Weight: | 4.5kg |
Camera Resolution: | ≥42.4MP |
Business Type: | Manufacturer |
---|---|
Brands: | Hi-Cloud |
Employee Number: | 200~220 |
Annual Sales: | 15,600,00-18,700,00 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |