Brand Name: | Hi-Cloud |
---|---|
Model Number: | HiSLAM 3D LiDAR |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 20 sets/month |
Delivery Time: | 20 working days |
Packaging Details: | Transport Case |
Application: | Earthwork volume calculation |
System Weight: | <2.5KG |
Operation Mode: | Handheld/Backpack |
Battery Life: | >4h |
Measurement Range: | 120m@20% |
Accuracy: | ≤10cm |
Business Type: | Manufacturer |
---|---|
Brands: | Hi-Cloud |
Employee Number: | 200~220 |
Annual Sales: | 15,600,00-18,700,00 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |