Brand Name: | Acrel |
---|---|
Model Number: | ADW300 |
Certification: | CE |
Place of Origin: | Jiangsu, China |
Minimum Order: | 1 piece |
Price: | $80/ piece |
Payment Terms: | T/T |
Delivery Time: | 2-3 work days |
Packaging Details: | carton box |
Display Type: | Analog and Digital |
Phase: | Three Phase |
Accuracy Class: | 0.5S |
Operating Temperature: | -40℃-+70℃ |
Dimensions: | 72 |
Wireless Solution: | NB-IoT/4G/GPRS/Lora/Lorawan/wifi |
Installation: | Din Rail |
Display: | LCD |
Communication: | RS485 MODBUS-RTU |
Frequency: | 45-65Hz |
Package Type: | carton box |
key word: | Acrel ADW300/WF led current meter ac led current meter ac 3 phase kwh meter for iot power monitoring |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | ACREL |
Employee Number: | 1000~1500 |
Annual Sales: | 0.5million-1.5million |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |