Brand Name: | Yuhefeng |
---|---|
Model Number: | N23 |
Packaging Details: | 20 PCS / CTN , SIZE : 0 . 25 * 0 . 2 * 0 . 34 |
Supply Ability: | 100000 Piece/Pieces per Month mobile phone |
Minimum Order: | 2000 Pieces |
Price: | $ 27 . 50 / Pieces 1000-2999 Pieces |
Payment Terms: | T/T |
Screen: | 5" |
Processor Brand: | MTK 65XX series |
Operation System: | ANDROID |
Battery Capacity: | 1600mAH, 1600mAH |
Brand: | Yuhefeng |
RAM: | 512 + 4 |
Back Camera: | 2MP |
Front Camera: | 0.3MP |
Business Type: | Manufacturer |
---|---|
Brands: | YHF |
Employee Number: | >100 |
Annual Sales: | 2,500,000-5,000,000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |