Brand Name: | ZOLYTECH |
---|---|
Model Number: | ZLT-PSD180 |
Certification: | CE |
Place of Origin: | CHINA |
Minimum Order: | 1 Pcs |
Price: | USD 190000-210000 |
Supply Ability: | 5 pcs/month |
Delivery Time: | 30 workdays |
Packaging Details: | EXPORT STANDARD PACKING |
Production Speed: | 180pcs/mkin |
Non-woven supply: | 65-90g/m² |
Non-woven width: | 260-680mm |
Pocket spring height: | 100-250mm |
Wire dia: | φ1.3-2.3mm |
Spring core dia: | φ38-75mm |
Total power: | 40KW for single wire/43KW for double wires |
Power Supply: | 3AC 380V |
Air Requirement: | 0.3m³/min 0.8MPa40 |
Gross weight: | 5000kg |
Overall dimension: | 10000*1650*2000mm |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | ZOLYTECH |
Employee Number: | 80~120 |
Annual Sales: | 2000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |