Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | GP9335C Series 120 - 800KVA |
Rated input voltage: | 380/400/415VAC 3-phase 4-wire |
Rated frequency: | 50/60HZ |
Input voltage range: | ±25% |
Input frequency range: | 45Hz~65Hz |
Input soft start function: | 0-100% 5-300settable |
Input power factor: | >0.98(If harmonic filter is added) |
Bypass voltage range: | -20%~+15% |
Bypass frequency range: | 50/60HZ±10% |
Inverter output voltage: | 380/400/415VAC 3-phase 4-wire |
Frequency: | 50/60Hz |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |