Brand Name: | Chalong Fly |
---|---|
Model Number: | CLFLE211 |
Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc |
Place of Origin: | Hunan, China |
Minimum Order: | 2 unit |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10000 units per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Wooden case and Carton case |
Battery Size: | 18650 |
Weight: | 11kg |
The charging ratio: | 0.5C |
The discharge rate: | 3C |
Storage Type: | others |
Anode Material: | NCM |
Chargeable: | Yes |
Application: | Electric Bicycles/Scooters |
Battery type: | BMS lithium ion battery |
Cycle life: | 6000 Times |
Continuous charging current: | 10A |
Peak discharge current: | 40A |
Rated discharge current: | 20A |
Case Material: | PVC |
Business Type: | Manufacturer |
---|---|
Brands: | CLF |
Employee Number: | 200~400 |
Annual Sales: | 20000000-35000000 |
Supplier`s last login times: within 16 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |