Brand Name: | HUAWEI |
---|---|
Model Number: | 5885HV5 |
Minimum Order: | 1 |
Price: | $4600-7999 pcs Negotiable |
Supply Ability: | 1-100 |
Packaging Details: | 50/pcs/week |
Model: | FusionServer 5885H V5 |
Form Factor: | 4U rack server |
Processors: | 2 or 4 1st Generation Intel® Xeon® Scalable processors (5100/6100/8100 series), up to 205 W 2 or 4 2nd Generation Intel® Xeon® Scalable processors (5200/6200/8200 series), up to 205 W |
Memory: | 48 DDR4 DIMM slots, 2,933 MT/s; up to 24 Intel® Optane™ PMem modules (100 series), 2666 MT/s |
Internal Storage: | Supports hot-swappable hard drives with the following configuration options: • 8 x 2.5-inch SAS/SATA hard drives (front) • 24 x 2.5-inch SAS/SATA hard drives (front) • 25 x 2.5-inch SAS/SATA hard drives (front) • 16 x 2.5-inch SAS/SATA hard drives and |
RAID: | RAID 0, 1, 5, 50, 6, or 60; optional supercapacitor to protect cache data from power failures; RAID level migration, drive roaming, self-diagnosis, and web-based remote configuration |
Network Ports: | 2 x 10 GE + 2 x GE ports |
Power Supply: | 4 hot-swappable PSUs with optional 2+2 redundancy. Supported options include: • 1,500W AC Platinum PSUs • 900W AC PSUs • 1,200W DC PSUs |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |