Brand Name: | HUAWEI |
---|---|
Model Number: | FusionServer2288HV5 |
Minimum Order: | 1 |
Price: | $2189-3689 pcs Negotiable |
Supply Ability: | 1-100 |
Packaging Details: | 50/pcs/week 86.1mm×447 mm×708 mm |
Model: | FusionServer 2288HV5 |
Processors: | 1 or 2 1st Generation Intel® Xeon® Scalable processors (3100/4100/5100/6100/8100 series), up to 205W 1 or 2 2nd Generation Intel® Xeon® Scalable processors (3200/4200/5200/6200/8200 series), up to 205W |
Memory: | 24 DDR4 DIMM slots, 2933 MT/s; up to 12 Intel® Optane™ PMem modules (100 series), 2666 MT/s |
Local Storage: | Supports hot-pluggable drives with the following configuration options: 8 x 2.5-inch SAS/SATA HDDs or SSDs 12/16/20 x 3.5-inch SAS/SATA HDDs 4, 8, 12, 24, or 28 NVMe SSDs 31 x 2.5-inch SAS/SATA HDDs or SSDs Flash storage |
RAID Support: | RAID 0, 1, 10, 1E, 5, 50, 6, or 60 Configured with a supercapacitor for cache power-off protection (optional) RAID level migration, drive roaming, self-diagnosis, and web-based remote configuration |
Power Supply: | 550W AC Platinum PSUs 900W AC Platinum/Titanium PSUs 1,500W AC Platinum PSUs 1,500W |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |