Brand Name: | TimeWave |
---|---|
Model Number: | LXSY-TW |
Certification: | ISO/IEC 20000-1, ISO/IEC 27001,I SO/IEC 9001 |
Place of Origin: | Hubei ,China |
Minimum Order: | Negotiable |
Price: | EXW US$ 35-65/set |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000 set/week |
Delivery Time: | 3-5 weeks after receive the payment |
Packaging Details: | 20pcs/carton |
Name: | IOT Smart water meter |
Customization: | OEM/ODM |
Connectivity Protocol: | LoraWan |
Nominal caliber (mm): | 15/20/25 |
Overload flow Q4(m3 /h)): | 3.1/5.0/7.8 |
Commonly used flow Q3(m3 /h)): | 2.5/4.0/6.3 |
Maximum allowable water pressure: | ≤1.2MPa |
temperature grade: | T30/T90 |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | TimeWave |
Employee Number: | 80~100 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |