Brand Name: | KINGPO |
---|---|
Model Number: | IEC 60884-1:2022 clause 8.8 and figure 5 |
Certification: | calibration certificate |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | To be quoted |
Payment Terms: | 100% T/T in advance |
Supply Ability: | 50 pieces per month |
Delivery Time: | 5 working days |
Packaging Details: | safety carton pack or plywood box |
standard: | IEC 60884-1:2022 clause 8.8 and figure 5 |
Shore-A Hardness: | 47 ± 5 |
Business Type: | Manufacturer |
---|---|
Brands: | KingPo |
Employee Number: | 150~200 |
Supplier`s last login times: within 22 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |