Brand Name: | WSD |
---|---|
Model Number: | WSD-878 |
Place of Origin: | CHINA |
Minimum Order: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000/day |
Delivery Time: | 14-21days |
Packaging Details: | Cartons / Pallets |
Max. Current: | 10~600 A |
Primary current: | 10A |
Turns ratio: | 1:1000/2500/5000/10000 |
Secondary current: | 1/2/4/10 mA |
DC Immunity Error: | 3% |
Accuracy class: | 0.1, 0.2, 0.5 Class |
Business Type: | Manufacturer |
---|---|
Brands: | WSD |
Employee Number: | 100~150 |
Supplier`s last login times: within 35 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |