Brand Name: | Sinuo |
---|---|
Model Number: | SN9913 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10 Sets Per Month |
Delivery Time: | 30 Days |
Packaging Details: | Plywood Case |
Test station: | 16 station |
Control mode: | PLC control |
Voltage regulator: | 0 ~ 300V, 3KW |
Test cycles: | 0-999999 |
Power-on time setting: | 0-99H99M99S |
Power-off time setting: | 0-99H99M99S |
Equipment power: | AC220V, 50HZ, 1KW |
Sample power: | AC220V, 50HZ, 10KW |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |