Brand Name: | Shi Zun |
---|---|
Model Number: | JP1815 |
Place of Origin: | China |
Minimum Order: | Negotiable |
Price: | Negotiable |
Supply Ability: | 100+pcs+day |
Delivery Time: | 10 working days |
Packaging Details: | 8 inches |
Payment Terms: | T/T |
Operating System: | RK1109, Dual-core A7, 1.5GHz, Linux Buildroot + Qt5 system |
Configuration: | 1GB RAM + 16GB storage |
LCD Screen Size: | 8 inches |
Screen Resolution: | 800 × 1280 |
Field of View: | R/L 178-degree full viewing angle |
Brightness: | 500cd |
Camera: | 2MP visible light and infrared dual cameras with IR fill light, supports live body detection, detection distance: 0.4–1.5m |
Card Reader: | Supports IC/ID cards, dual-frequency card reader; reading time <1 second; reading distance: 0–30mm |
Speaker: | 8Ω 3W |
Indicator Light: | Green, red, white |
Working Parameters: | Power Supply: 12V DC, current 3A Operating Temperature: -20℃ to +70℃ Humidity: ≤90% RH |
External Interfaces: | 1 USB/OTG port 1 RJ45 wired network port 1 power input port 1 relay output port 1 RS232/485 port |
Material: | Front panel made of tempered glass |
Craftsmanship: | Aerospace-grade aluminum CNC integrated molding |
Installation Method: | Desktop/Wall-mounted |
Color: | Black + Silver |
Protection Level: | IP54 waterproof |
Business Type: | Manufacturer |
---|---|
Brands: | Shi Zun |
Employee Number: | >100 |
Annual Sales: | 1000000-1500000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |