Place of Origin: | Sichuan, China, China |
---|---|
Brand Name: | CHERY |
Make: | chery |
Emission Standard: | Euro VI |
Mileage: | >100000 Miles |
Fuel: | Gas/Petrol |
Engine Type: | Turbo |
Maximum Power(Ps): | 150-200Ps |
Cylinders: | 4 |
Gear Box: | Automatic |
Number of Seats:: | 5 |
Port: | Zhejiang |
Supply Ability: | 5 Unit/Units per Week |
Price: | $15,600.84/units 1-4 units |
Business Type: | Trading Company |
---|---|
Brands: | geely,BYD,changan,great wall,hongqi,VW,zeekr,lixiang,sitrak,howo,FAW,JAC,dayun |
Employee Number: | 50~100 |
Annual Sales: | 5000000-8000000 |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |