Brand Name: | NanBo |
---|---|
Model Number: | DWC-520 |
Place of Origin: | China |
Certification: | CE |
Minimum Order: | 1 set |
Price: | $5000 |
Packaging Details: | 170*100*130cm |
Delivery Time: | 10-12days |
Payment Terms: | T/T |
Supply Ability: | 20 Sets/Month |
Usage: | Binding Industry, Printing Industry |
Oem: | Could Be Add Your Logo |
Air Presure: | 5-8 Bar |
Machine Power: | 220v/1ph/50Hz/60Hz/0.2kw |
Dimensions: | 18 |
Built-In Wire Holder: | Yes |
Min Sheet: | 120mm X 105mm |
Max Binding Width: | 507mm |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | NanBo |
Employee Number: | 100~120 |
Annual Sales: | 7000000-10000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |