Brand Name: | XGZ |
---|---|
Model Number: | BYSS-24032702 |
Certification: | CE, ISO, SGS |
Place of Origin: | China |
Minimum Order: | 1 square meter |
Price: | US $19~79 square meter |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Ton Per Month |
Delivery Time: | 45 work days |
Packaging Details: | Standard Container |
Main Material: | Steel Structure Frames |
Rear Wall: | 50mm EPS 0.5+0.4mm RAL 6001 |
Roofridge: | Corrugated Steel Sheet |
Usage: | Construction |
Wall: | Color steel sheet |
Wide: | Up To 200km/k |
Dimensions: | Customers' Requirement |
Feature: | Truss Roof Structure Buildings |
Item Name: | Steel Structure Factory |
Main Steel: | Q355, Q345, Q235, Q345B, Q235B Etc. |
Main Steel Frame: | H Steel,Z or C Purlin |
Roof And Cladding: | Sandwich Panel, Single Steel Sheet |
Roofing: | Sandwich Panel. Single Steel Sheet |
Specification: | 230M*56M |
Steel Grade: | Q345B&Q235B |
Flexibility: | Easy to shape and cut |
Grade: | Q235,Q355 |
Malleability: | Low |
Ductility: | Low |
Purlin: | C/Z section Galvanized Steel(Q235) |
Wall Type: | Steel Cladding |
Installation Difficulty: | Easy |
Size: | Standard or Customized |
Tensile Strength: | High |
Window: | Aluminum Alloy or PVC |
Business Type: | Manufacturer Trading Company Seller |
---|---|
Brands: | XGZ |
Employee Number: | 100~200 |
Annual Sales: | 100,000,000-200,000,000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |