Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose |
---|---|
Product Status: | Active |
Mounting Type: | Through Hole |
Package: | Tube |
Series: | - |
Resolution (Bits): | 12 b |
Sampling Rate (Per Second): | 46.5k |
Supplier Device Package: | 20-PDIP |
Voltage Supply Source: | Dual ± |
Data Interface: | Serial, Parallel |
Mfr: | Analog Devices Inc. |
Operating Temperature: | -40°C ~ 85°C |
Number of Channels: | 8 |
Package / Case: | 20-DIP (0.300", 7.62mm) |
Voltage - Supply: | ±5V, 5V |
Type: | Data Acquisition System (DAS), ADC |
Base Product Number: | LTC1296 |
Description: | IC DAS/ADC 12BIT 46.5K 20DIP |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | XILINX,ALTERA,ATMEL, INFINEON, ST,SAMSUNG,TEXAS INSTRUMENTS,ON,TOSHIBA,NXP,MICROCHIP,CYPRESS,FREESCALE ...... |
Employee Number: | 80~100 |
Annual Sales: | 5000000-7000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |