Operating Temperature: | standard, standard |
---|---|
Series: | Bom list |
Mounting Type: | Standard, standard |
Description: | bridge rectifiers |
Model Number: | RBR5LAM40ATR |
Type: | Schottky Diode |
Place of Origin: | US;GUA |
Brand Name: | ALL BRAND |
D/C: | 22+/23+ |
Package Type: | Surface Mount |
Application: | GENERAL PURPOSE |
Supplier Type: | Original manufacturer, ODM |
Media Available: | Photo |
Max. Forward Voltage: | V |
Max. Reverse Voltage: | V |
Max. Forward Current: | A |
Max. Reverse Current: | A |
Diode Type: | Standard |
Technology: | Standard |
Voltage - Peak Reverse (Max): | standard |
Current - Average Rectified (Io): | standard |
Voltage - Forward (Vf) (Max) @ If: | standard |
Current - Reverse Leakage @ Vr: | standard |
Package / Case: | RBR5LAM40ATR |
Diode Configuration: | Standard |
Voltage - DC Reverse (Vr) (Max): | Standard |
Current - Average Rectified (Io) (per Diode): | Standard |
Reverse Recovery Time (trr): | standard |
Capacitance @ Vr, F: | standard |
Current - Max: | standard |
Resistance @ If, F: | standard |
Power Dissipation (Max): | standard |
Capacitance Ratio: | standard |
Capacitance Ratio Condition: | standard |
Configuration: | standard |
Voltage - Zener (Nom) (Vz): | standard |
Tolerance: | standard |
Impedance (Max) (Zzt): | standard |
Product name: | schottky diode RBR5LAM40ATR |
Packaging Details: | Reel or Tube |
Port: | Shenzhen |
Supply Ability: | 100000 Piece/Pieces per Day |
Minimum Order: | 100 pieces |
Price: | $0.35 - $0.95/pieces |
Business Type: | Manufacturer Distributor/Wholesaler Agent |
---|---|
Brands: | ATMEL/Microchip/ANALOG devices/Texas instruments/Micron/Altera/Xilinx/Intel/AMD/ST/Infineon/NXP/VISHAY/LINEAR/ON semiconductor |
Employee Number: | 50~100 |
Annual Sales: | 1000000-80000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |