Manufacturer Part Number: | tta1943 ttc5200 |
---|---|
Type: | integrated circuit |
Place of Origin: | Guangdong, China |
Brand Name: | original |
Description: | / |
Voltage - Breakdown: | / |
Frequency - Switching: | / |
Power (Watts): | / |
Operating Temperature: | / |
Mounting Type: | / |
Voltage - Supply (Min): | / |
Voltage - Supply (Max): | / |
Voltage - Output: | / |
Current - Output / Channel: | / |
Frequency: | / |
Applications: | / |
FET Type: | / |
Current - Output (Max): | / |
Current - Supply: | / |
Voltage - Supply: | / |
Frequency - Max: | / |
Power - Max: | / |
Tolerance: | / |
Function: | / |
Voltage Supply - Internal: | / |
Frequency - Cutoff or Center: | / |
Current - Leakage (IS(off)) (Max): | / |
Isolated Power: | / |
Voltage - Isolation: | / |
Current - Output High, Low: | / |
Current - Peak Output: | / |
Voltage - Forward (Vf) (Typ): | / |
Current - DC Forward (If) (Max): | / |
Input Type: | / |
Output Type: | / |
Current Transfer Ratio (Min): | / |
Current Transfer Ratio (Max): | / |
Voltage - Output (Max): | / |
Voltage - Off State: | / |
Static dV/dt (Min): | / |
Current - LED Trigger (Ift) (Max): | / |
Current - On State (It (RMS)) (Max): | / |
Impedance: | / |
Impedance - Unbalanced/Balanced: | / |
LO Frequency: | / |
RF Frequency: | / |
Input Range: | / |
Output Power: | / |
Frequency Bands (Low / High): | / |
Specifications: | / |
Size / Dimension: | / |
Modulation or Protocol: | / |
Interface: | / |
Power - Output: | / |
Memory Size: | / |
Protocol: | / |
Modulation: | / |
Serial Interfaces: | / |
GPIO: | / |
Utilized IC / Part: | / |
Standards: | / |
Style: | / |
Memory Type: | / |
Writable Memory: | / |
Resistance (Ohms): | / |
Cross Reference: | / |
Packaging Details: | Anti-static packaging |
Port: | SHENZHEN |
Supply Ability: | 1000 Piece/Pieces per Week |
Minimum Order: | 10 pieces |
Price: | $1.20/pieces 10-99 pieces |
Business Type: | Manufacturer Distributor/Wholesaler Agent |
---|---|
Brands: | ATMEL/Microchip/ANALOG devices/Texas instruments/Micron/Altera/Xilinx/Intel/AMD/ST/Infineon/NXP/VISHAY/LINEAR/ON semiconductor |
Employee Number: | 50~100 |
Annual Sales: | 1000000-80000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |