Place of Origin: | China |
---|---|
Brand Name: | ATMC |
Minimum Order: | 1 pcs |
Packaging Details: | Standard export ply-wood case |
Delivery Time: | 30 work days |
Payment Terms: | L/C,T/T |
Price: | inquiry |
Supply Ability: | Purchase supply |
Structure: | / |
Pattern description: | / |
Mesh × Count (cm): | / |
Warp Diameter (mm): | / |
Weft Diameter (mm): | / |
Warp Material: | / |
Weft Material: | / |
Air Permeability: | / |
Caliper (mm): | / |
Elongation (50N/cm): | / |
Break Strength: | / |
Fiber Support Index (FSI): | / |
Fiber Support Point (SP): | / |
Drainage Index (DI): | / |
Paper Side Open Area: | / |
Void Volume: | / |
Weight (g/m2 ): | / |
Fabric Color: | / |
Business Type: | Manufacturer Agent Importer Exporter Trading Company |
---|---|
Brands: | ATMC |
Employee Number: | 20~50 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |